詳細說明
Stork No | Modle | Size(inch) | Capacity(lbs) | Assembly breaking strength (lbs) | 扣緊裝置End fitting |
520401000 | WSTR21208 | 2"×12' | 800 | 2400 | Can buck,E tack,Yellow webbing |
520402000 | WSTR21608 | 2"×16' | 800 | 2400 | Can buck,E tack,Grey webbing |
520403000 | WSTR22008 | 2"×20' | 800 | 2400 | Can buck,E tack,Blue webbing |
520404000 | WSTR21210A | 2"×12' | 1000 | 3000 | Ratchet buck,E tack,Yellow webbing |
520405000 | WSTR21610A | 2"×16' | 1000 | 3000 | Ratchet buck,E tack,Grey webbing |
520406000 | WSTR22010A | 2"×20' | 1000 | 3000 | Ratchet buck,E tack,Blue webbing |
520407000 | WSTR21210B | 2"×12' | 1000 | 3000 | Ratchet buck,3-piece tack,Yellow webbing |
520408000 | WSTR21610B | 2"×16' | 1000 | 3000 | Ratchet buck,3-piece tack,Grey webbing |
520409000 | WSTR22010B | 2"×20' | 1000 | 3000 | Ratchet buck,3-piece tack,,Blue webbing |
520410000 | WSTR21204 | 2"×12' | 420 | 1250 | Ratchet buck,Butterfiy tack,Yellow webbing |
520411000 | WSTR21604 | 2"×16' | 420 | 1250 | Ratchet buck,Butterfiy tack,Grey webbing |
520412000 | WSTR220044 | 2"×20' | 420 | 1250 | Ratchet buck,Butterfiy tack,,Blue webbing |
520413000 | WSTR21207 | 2"×12' | 735 | 2200 | Ratchet buck,Plate trailer hook,Yellow webbing |
520414000 | WSTR21607 | 2"×16' | 735 | 2200 | Ratchet buck,Plate trailer hook,Grey webbing |
520415000 | WSTR22007 | 2"×20' | 735 | 2200 | Ratchet buck,Plate trailer hook,,Blue webbing |
* Cargo lashings are made from polyester for minimum | ||||||||||||||
stretch and maximum resistance,and manufactured | ||||||||||||||
according to CVSA guidelimes DOT regulations and | ||||||||||||||
WSRTDA recommended standards. |